EVA / ops
Throughput rollup over the last 12 weeks. Tasks created, completed, and failed per week; per-domain breakdown; mean time-to-complete and retry rate. Snapshot from eva tasks queue-sync.
213total tasks
97in flight
19done
97failed
27runs
0%retry rate
32smedian time
WEEKLY THROUGHPUT
| week | created | done | failed | cost | |
|---|---|---|---|---|---|
| 2026-04-06 | 0 | 0 | 0 | $0 | |
| 2026-04-13 | 0 | 0 | 0 | $0 | |
| 2026-04-20 | 0 | 0 | 0 | $0 | |
| 2026-04-27 | 0 | 0 | 0 | $0 | |
| 2026-05-04 | 31 | 27 | 0 | $3.9411 | |
| 2026-05-11 | 182 | 0 | 0 | $0 | |
| 2026-05-18 | 0 | 0 | 0 | $0 | |
| 2026-05-25 | 0 | 0 | 0 | $0 | |
| 2026-06-01 | 0 | 0 | 0 | $0 | |
| 2026-06-08 | 0 | 0 | 0 | $0 | |
| 2026-06-15 | 0 | 0 | 0 | $0 | |
| 2026-06-22 | 0 | 0 | 0 | $0 |
BY DOMAIN
| domain | created | done | failed |
|---|---|---|---|
| — | 194 | 0 | 97 |
| eng | 10 | 10 | 0 |
| eva | 9 | 9 | 0 |