EVA / ops
Throughput rollup over the last 12 weeks. Tasks created, completed, and failed per week; per-domain breakdown; mean time-to-complete and retry rate. Snapshot from eva tasks queue-sync.
213total tasks
107in flight
19done
87failed
27runs
0%retry rate
32smedian time
WEEKLY THROUGHPUT
| week | created | done | failed | cost | |
|---|---|---|---|---|---|
| 2026-02-23 | 0 | 0 | 0 | $0 | |
| 2026-03-02 | 0 | 0 | 0 | $0 | |
| 2026-03-09 | 0 | 0 | 0 | $0 | |
| 2026-03-16 | 0 | 0 | 0 | $0 | |
| 2026-03-23 | 0 | 0 | 0 | $0 | |
| 2026-03-30 | 0 | 0 | 0 | $0 | |
| 2026-04-06 | 0 | 0 | 0 | $0 | |
| 2026-04-13 | 0 | 0 | 0 | $0 | |
| 2026-04-20 | 0 | 0 | 0 | $0 | |
| 2026-04-27 | 0 | 0 | 0 | $0 | |
| 2026-05-04 | 31 | 27 | 0 | $3.9411 | |
| 2026-05-11 | 182 | 0 | 0 | $0 |
BY DOMAIN
| domain | created | done | failed |
|---|---|---|---|
| — | 194 | 0 | 87 |
| eng | 10 | 10 | 0 |
| eva | 9 | 9 | 0 |